Products > Tap > 2 Ways Satellite Tap


2 Ways Satellite Tap

Customized Specifications Available!!!


Specification

SWST-216 SWST-220 SWST-224
Insertion Loss
(dB Max)
40 ¡V 860 MHz 1±1 1±1 1±1
860-1750 MHz 1.5±1 1.5±1 1.5±1
1750-2050 MHz 2±1 2±1 2±1
Tap Value
(dB Max)
40 ¡V 860 MHz 16±1 20±1 24±1
860-1750 MHz 16±1 20±1 24±1.5
1750-2050 MHz 16.5±1.5 20.5±1.5 24.5±1.5
Isolation Loss 40 ¡V 860 MHz 28 32 32
Out¡÷Tap 860-1750 MHz 25 28 28
(dB Min) 1750-2050 MHz 25 28 28
Isolation Loss 40 ¡V 860 MHz 20 20 20
Tap¡÷Tap 860-1750 MHz 16 16 16
(dB Min) 1750-2050 MHz 16 16 16
Return Loss 40 ¡V 860 MHz 14 20 20
Loss¡÷In 860-1750 MHz 10 20 20
(dB Min) 1750-2050 MHz 10 20 20
Isolation Loss 40 ¡V 860 MHz 20 20 20
Loss¡÷Out 860-1750 MHz 20 20 20
(dB Min) 1750-2050 MHz 20 20 20
Return 40 ¡V 860 MHz 20 20 20
Loss¡÷Tap 860-1750 MHz 10 10 10
(dB Min) 1750-2050 MHz 10 10 10
Impedance 75 Ohms