Indoor 4 Way Directional
Coupler 5-860 MHz RFI 110dB
Customized Specifications Available!!!
Specification
Return Path
Tap Value | ±1 dB Typ. |
Isolation Loss (tap-tap) | 30 dB Min. |
RFI | 110 dB |
Impedance | 750 Ohms at all ports |
Model: SW4-9dB
Frequency Range (MHz) | 5-15 | 15-40 | 40-300 | 300-470 | 300-470 | |
---|---|---|---|---|---|---|
Insertion Loss (dB) | In-Out | 9.5 Max. | 8±1 | 8±1 | 8±1 | 8±1 |
Attenuation (dB) | In-Tap1 | 9±1 | 9±1 | 9±1 | 9±1 | 9±1 |
In-Tap2 | 11.5 Max. | 10±1 | 10±1 | 10±1 | 10±1 | |
In-Tap3 | 12 Max. | 11±1 | 11±1 | 11±1 | 11±1 | |
In-Tap4 | 13 Max. | 11±1 | 11±1 | 11±1 | 11±1 | |
Isolation Loss Min. (dB) |
Out-Tap | 28 | 30 | 26 | 25 | 25 |
Tap-Tap | 30 | 30 | 32 | 32 | 30 | |
Return Loss Min. (dB) |
In | 12 | 12 | 16 | 16 | 18 |
Out | 16 | 16 | 16 | 18 | 18 | |
Tap | 14 | 14 | 16 | 18 | 18 |
Model: SW4-12dB
Frequency Range (MHz) | 5-15 | 15-40 | 40-300 | 300-470 | 300-470 | |
---|---|---|---|---|---|---|
Insertion Loss (dB) | In-Out | 4.5 Max. | 3.9±4 | 3.9±4 | 4±4 | 4.2±6 |
Attenuation (dB) | In-Tap1 | 12±1 | 12±1 | 12±1 | 12±1 | 12±1 |
In-Tap2 | 12±1 | 12±1 | 12±1 | 12±1 | 12±1 | |
In-Tap3 | 12±1 | 12±1 | 12±1 | 12±1 | 12±1 | |
In-Tap4 | 12±1 | 12±1 | 12±1 | 12±1 | 12±1 | |
Isolation Loss Min. (dB) |
Out-Tap | 25 | 25 | 25 | 25 | 25 |
Tap-Tap | 33 | 33 | 40 | 35 | 30 | |
Return Loss Min. (dB) |
In | 12 / 8 | 17 / 11 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | ||
Out | 12 | 17 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | |||
Tap | 12 | 16 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) |
Model: SW4-16dB
Frequency Range (MHz) | 5-15 | 15-40 | 40-300 | 300-470 | 300-470 | |
---|---|---|---|---|---|---|
Insertion Loss (dB) | In-Out | 3.5 Max. | 2.3±4 | 2.3±4 | 2.3±4 | 2.3±6 |
Attenuation (dB) | In-Tap1 | 16±1 | 16±1 | 16±1 | 16±1 | 16±1 |
In-Tap2 | 16±1 | 16±1 | 16±1 | 16±1 | 16±1 | |
In-Tap3 | 16±1 | 16±1 | 16±1 | 16±1 | 16±1 | |
In-Tap4 | 16±1 | 16±1 | 16±1 | 16±1 | 16±1 | |
Isolation Loss Min. (dB) |
Out-Tap | 28 | 30 | 26 | 25 | 25 |
Tap-Tap | 30 | 30 | 32 | 30 | 30 | |
Return Loss Min. (dB) |
In | 12 | 12 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | ||
Out | 16 | 16 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | |||
Tap | 14 | 14 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) |
Model: SW4-20dB
Frequency Range (MHz) | 5-15 | 15-40 | 40-300 | 300-470 | 300-470 | |
---|---|---|---|---|---|---|
Insertion Loss (dB) | In-Out | 3.5 Max. | 2.3±1 | 2.3±1 | 2.3±1 | 2.3±1 |
Attenuation (dB) | In-Tap1 | 20±1 | 20±1 | 20±1 | 20±1 | 20±1 |
In-Tap2 | 20±1 | 20±1 | 20±1 | 20±1 | 20±1 | |
In-Tap3 | 20±1 | 20±1 | 20±1 | 20±1 | 20±1 | |
In-Tap4 | 20±1 | 20±1 | 20±1 | 20±1 | 20±1 | |
Isolation Loss Min. (dB) |
Out-Tap | 31 | 33 | 35 | 35 | 30 |
Tap-Tap | 35 | 38 | 40 | 38 | 36 | |
Return Loss Min. (dB) |
In | 12/8 | 17/11 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | ||
Out | 12 | 17 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | |||
Tap | 12 | 17 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) |
Model: SW4-24dB
Frequency Range (MHz) | 5-15 | 15-40 | 40-300 | 300-470 | 300-470 | |
---|---|---|---|---|---|---|
Insertion Loss (dB) | In-Out | 3.5 Max. | 2.3±1 | 2.3±1 | 2.3±1 | 2.3±1 |
Attenuation (dB) | In-Tap1 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 |
In-Tap2 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 | |
In-Tap3 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 | |
In-Tap4 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 | |
Isolation Loss Min. (dB) |
Out-Tap | 35 | 37 | 39 | 36 | 32 |
Tap-Tap | 35 | 38 | 40 | 38 | 36 | |
Return Loss Min. (dB) |
In | 12/8 | 17/11 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | ||
Out | 12 | 17 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | |||
Tap | 12 | 17 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) |
Model: SW4-28dB
Frequency Range (MHz) | 5-15 | 15-40 | 40-300 | 300-470 | 300-470 | |
---|---|---|---|---|---|---|
Insertion Loss (dB) | In-Out | 3.5 Max. | 2.3±1 | 2.3±1 | 2.3±1 | 2.3±1 |
Attenuation (dB) | In-Tap1 | 28±1 | 28±1 | 28±1 | 28±1 | 28±1 |
In-Tap2 | 28±1 | 28±1 | 28±1 | 28±1 | 28±1 | |
In-Tap3 | 28±1 | 28±1 | 28±1 | 28±1 | 28±1 | |
In-Tap4 | 28±1 | 28±1 | 28±1 | 28±1 | 28±1 | |
Isolation Loss Min. (dB) |
Out-Tap | 35 | 37 | 39 | 36 | 32 |
Tap-Tap | 35 | 38 | 40 | 38 | 36 | |
Return Loss Min. (dB) |
In | 12/8 | 17/11 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | ||
Out | 12 | 17 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) | |||
Tap | 12 | 17 | 20 (f-40 MHz) ¡V 1.5dB/oct (f>40 MHz) |