1 GHz 6, 8, Ways Splitter
Customized Specifications Available!!!
Specification
SWP4WS-P | SWP6WS-P | SWP8WS-P | ||
---|---|---|---|---|
Insertion Loss (dB Max) |
5 -10 MHz | 6.8 | 9 | 10.5 |
10 ¡V 600 MHz | 7.5 | 10 | 11.5 | |
600-860 MHz | 8 | 11.5 | 12 | |
860-1000 MHz | 8.5 | 12.5 | 13 | |
Isolation Loss (dB Min) |
5 -10 MHz | 25 | 20 | 25 |
10 ¡V 600 MHz | 25 | 20 | 25 | |
600-860 MHz | 20 | 20 | 20 | |
860-1000 MHz | 20 | 20 | 20 | |
Return Loss (dB Min) |
5 -10 MHz | 15 | 16 | 14 |
10 ¡V 600 MHz | 18 | 16 | 18 | |
600-860 MHz | 16 | 16 | 16 | |
860-1000 MHz | 16 | 16 | 16 | |
Return Loss Out (dB Min) |
5 -10 MHz | 15 | 18 | 14 |
10 ¡V 600 MHz | 18 | 18 | 18 | |
600-860 MHz | 16 | 16 | 16 | |
860-1000 MHz | 16 | 16 | 16 | |
Impedance | 75 Ohms |