Headend 32 Way Combiner
Customized Specifications Available!!!
Specification
Model | SWHC-32WS | SWHC-32WS-U/V | SWHC-32WS-G |
---|---|---|---|
Frequency Range | 5-600 MHz | 5-900 MHz | 5-1000 MHz |
Input Ports | 32 | 32 | 32 |
Output Ports | 1 | 1 | 1 |
Insertion Loss | 20 dB Max | 20 dB Max | 20 dB Max |
22 dB Max 860-1000Mhz | |||
Isolation Port to Port: | *20/30 dB | *20/30 dB | *20/30 dB 5-860 MHz |
**20/24dB 860-1000 MHz | |||
Testing Point (Ref. To Output) |
20±1 dB | 20±1 dB | 20±1 dB 5-860 MHz 20±1 dB 860-1000 MHz |
Return Loss Input | 18 dB | 18 dB | 18 dB |
Return Loss Output | 16 dB | 16 dB | 16 dB |
Impedance | 75 Ohms | 75 Ohms | 75 Ohms |
Connector Type: | F | F | F |
Dimensions: | 1.75กจ (4.5cm)H x 3.54กจ (9cm)W x 19กจ (48.3 cm) L | ||
* Ports more than two numbers apart are > 30 dB Isolation | |||
** Ports more than two numbers apart are >24 dB Isolation |