Distribution Amplifier
Customized Specifications Available!!!
Specification
Model No. | SWLNA-1153 | SWLNA-1153-10 | SWLNA-1154 | SWLNA-1154-10 |
---|---|---|---|---|
Forward Path MHz | 47-1000 | 47-1000 | 54-1000 | 54-1000 |
Gain (dB) | 15 | 15 | 15 | 15 |
Flatness (dB) | ±1 | ±1 | ±1 | ±1 |
Return Loss (dB) | 16 | 16 | 16 | 16 |
Max. Output (dBmv) | +25 | +25 | +25 | +25 |
Noise Figure (dB) | 3 | 3 | 3 | 3 |
CSO/CTB (dBc) | -73/-62 | -73/-62 | -73/-62 | -73/-62 |
Cross Mod.(dBc) | -75 | -75 | -75 | -75 |
Return Path MHz | 5-30 | 5-30 | 5-42 | 5-42 |
Insertion Loss (dB) | 1 | - | 1 | - |
Flatness (dB) | - | 10 | - | 10 |
Return Loss (dB) | 16 | 16 | 16 | 16 |
Max. Output (dBmv) | - | +60 | - | +60 |
Noise Figure (dB) | - | 8 | - | 8 |
RFI Shielding | 100 | 100 | 100 | 100 |
Operating Temperature (oC) | -40 ~ +60 | -40 ~ +60 | -40 ~ +60 | -40 ~ +60 |
Power Adaptor | AC 230V Input, DC 12V/300mA Output, CE Approval | |||
Dimension | 113 L x 80 W x 45 H mm | |||
Weight | 0.39kg |
Note
- CSO and CTB test at 160 channels, +23 dBmv per channel 6 MHz BW.
- IIP2 and IIP3 test at two tones. ¡V10dBmv per tone at input.
- Output level test in full 160 channels loading.
- Return Loss at 42 MHz & 750-1000 MHz is 12 dB (Min.) Gain at 750 ~1000 MHz is ±1.5dB.