Products > Line Device > Directional Couplers


Directional Couplers
1GHz 100 dB EMI

Customized Specifications Available!!!


SWPS-G Directional Couplers

Frequency Range 5-10 10-50 50-300 300-450 450-600 600-750 750-900 900-1000
Insertion Loss (dB Max.)  
SWPT-108G Port 2 1.4 1.5 1.7 1.9 2.1 2.6/8.9 3.2 3.8
SWPT-108G Port 3 9.1 9 9 8.8 8.8 8.9 9 9.5
SWPT-112G Port 2 1 1.1 1.3 1.5 1.8 2.1 2.5 3
SWPT-112G Port 3 11.9 11.9 12 12 12.2 12.5 12.7 13
SWPT-116G Port 2 1.1 1 1.2 1.3 1.5 1.8 2.2 2.7
SWPT-116G Port 3 15.9 16.2 16 16 16.2 16.5 16.7 17
Return Loss (dB Min.)  
SWPT-108G 16 18 20 20 18 18 17 16
SWPT-112G 16 18 20 20 20 18 17 16
SWPT-116G 16 18 20 20 20 18 17 16
Isolation (dB Min.)  
SWPT-108G 20 28 28 25 23 21 20 20
SWPT-112G 20 28 28 25 23 21 20 20
SWPT-116G 28 30 30 28 27 24 22 20
EMI Shielding (dB Min.) 90 90 90 90 90 90 90 90
Hum Modulation
10 AMP (dB Min.)
60 60 60 60 60 60 60 60
Power Rating 10 Amps AC DC 60 Volts 60 Hz